Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:41612416-41612550 | Common:1; Rare:57 | ||||
| chr17:41688629-41689079 | Common:3; Rare:179 | ||||
| chr17:41689190-41689340 | Common:3; Rare:58 | ||||
| chr17:41689345-41689763 | Common:2; Rare:142 | ||||
| chr17:41772201-41772599 | Common:1; Rare:65 | ||||
| chr17:41784834-41785249 | Common:4; Rare:97 | ||||
| chr17:41785868-41786216 | Common:2; Rare:65 | ||||
| chr17:41786504-41786537 | Rare:8 | ||||
| chr17:41786913-41787128 | Rare:48 | ||||
| chr17:41966565-41966837 | Common:2; Rare:94 | ||||
| chr17:42017348-42017518 | Common:1; Rare:72 | ||||
| chr17:42017577-42017860 | Rare:79 | ||||
| chr17:42422931-42423313 | Common:1; Rare:121; Clinvar:4 | ||||
| chr17:42458748-42458950 | Common:3; Rare:75 | ||||
| chr17:42566883-42567159 | Common:3; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box