Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:23754607-23754847 | Common:2; Rare:48 | ||||
| chr16:24540384-24540483 | Rare:27 | ||||
| chr16:24729544-24729789 | Common:7; Rare:107 | ||||
| chr16:25015240-25015457 | Common:2; Rare:70 | ||||
| chr16:25111544-25111832 | Common:2; Rare:87 | ||||
| chr16:27268713-27268872 | Common:1; Rare:57 | ||||
| chr16:27549698-27549748 | Rare:18 | ||||
| chr16:27549850-27550173 | Common:2; Rare:127 | ||||
| chr16:28538188-28538458 | Rare:51 | ||||
| chr16:28538750-28539079 | Common:1; Rare:97 | ||||
| chr16:28822524-28822734 | Common:1; Rare:70 | ||||
| chr16:28823311-28823445 | Rare:51 | ||||
| chr16:28844696-28844977 | Rare:93; Clinvar:2; Clinvar (benign):4 | ||||
| chr16:28846216-28846689 | Common:2; Rare:158; Clinvar:7; Clinvar (benign):6 | ||||
| chr16:28863476-28863875 | Common:1; Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box