Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57744851-57745078 | Rare:48 | ||||
| chr12:57772070-57772249 | Rare:67 | ||||
| chr12:57772502-57772656 | Common:2; Rare:27 | ||||
| chr12:57846677-57846851 | Common:1; Rare:61 | ||||
| chr12:57846926-57847221 | Common:2; Rare:109 | ||||
| chr12:57941360-57941688 | Common:3; Rare:96 | ||||
| chr12:58919302-58919363 | Rare:13 | ||||
| chr12:58919991-58920338 | Common:3; Rare:101 | ||||
| chr12:58920483-58920707 | Common:2; Rare:74 | ||||
| chr12:59595789-59596129 | Common:7; Rare:74 | ||||
| chr12:62259979-62260465 | Common:1; Rare:178 | ||||
| chr12:62466723-62466855 | Rare:39 | ||||
| chr12:63779768-63779927 | Common:2; Rare:55; Clinvar (benign):1 | ||||
| chr12:64222242-64222331 | Rare:30 | ||||
| chr12:64452041-64452174 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box