Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:56299882-56300158 | Common:2; Rare:95 | ||||
| chr12:56300242-56300720 | Common:3; Rare:123 | ||||
| chr12:56315828-56316129 | Common:1; Rare:77 | ||||
| chr12:56333902-56334189 | Common:1; Rare:87 | ||||
| chr12:56488096-56488218 | Rare:31 | ||||
| chr12:56636265-56636447 | Rare:34 | ||||
| chr12:56643646-56643980 | Rare:79 | ||||
| chr12:56645835-56646289 | Common:1; Rare:132 | ||||
| chr12:56688080-56688567 | Common:5; Rare:165 | ||||
| chr12:56725011-56725428 | Common:1; Rare:115 | ||||
| chr12:56752318-56752475 | Rare:47 | ||||
| chr12:56934321-56934589 | Common:2; Rare:39 | ||||
| chr12:57087831-57087962 | Common:1; Rare:35 | ||||
| chr12:57088833-57089126 | Common:2; Rare:121 | ||||
| chr12:57092163-57092506 | Common:2; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box