Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:121292586-121292793 | Rare:69; Clinvar:3 | ||||
| chr11:123062065-123062358 | Common:5; Rare:125 | ||||
| chr11:123062374-123062677 | Common:4; Rare:142 | ||||
| chr11:124673704-124673934 | Common:4; Rare:72 | ||||
| chr11:124762256-124762413 | Rare:41 | ||||
| chr11:124800405-124800475 | Rare:28 | ||||
| chr11:124936332-124936593 | Common:1; Rare:39 | ||||
| chr11:124953989-124954159 | Common:3; Rare:49 | ||||
| chr11:125063135-125063357 | Common:3; Rare:67 | ||||
| chr11:125164534-125164754 | Rare:41 | ||||
| chr11:125592464-125592912 | Common:6; Rare:152 | ||||
| chr11:125625869-125625993 | Rare:40 | ||||
| chr11:125887495-125887727 | Common:2; Rare:72 | ||||
| chr11:126211615-126211810 | Rare:91 | ||||
| chr11:126268806-126269207 | Common:2; Rare:156; Clinvar:2; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box