Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:44066195-44066359 | Common:1; Rare:39 | ||||
| chr11:44066413-44066530 | Common:2; Rare:34 | ||||
| chr11:45804258-45804468 | Common:1; Rare:46 | ||||
| chr11:45804990-45805186 | Common:3; Rare:49; Clinvar:4; Clinvar (benign):1 | ||||
| chr11:45805429-45805546 | Common:1; Rare:23; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:46345274-46345493 | Common:1; Rare:72 | ||||
| chr11:46593997-46594181 | Common:2; Rare:36 | ||||
| chr11:46617136-46617591 | Common:5; Rare:128 | ||||
| chr11:46700555-46700847 | Common:1; Rare:78 | ||||
| chr11:46846224-46846425 | Common:1; Rare:57 | ||||
| chr11:47214832-47215011 | Common:1; Rare:43 | ||||
| chr11:47248769-47248955 | Rare:77 | ||||
| chr11:47257362-47257734 | Common:3; Rare:62 | ||||
| chr11:47269096-47269390 | Common:1; Rare:61 | ||||
| chr11:47269602-47269721 | Common:1; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box