Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:23559434-23559663 | Common:2; Rare:100 | ||||
| chr1:23778288-23778540 | Common:9; Rare:122 | ||||
| chr1:23791083-23791235 | Rare:46 | ||||
| chr1:23800750-23800948 | Common:1; Rare:66 | ||||
| chr1:23825405-23825545 | Common:2; Rare:45; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr1:23959641-23959877 | Common:2; Rare:66 | ||||
| chr1:24415633-24415829 | Common:1; Rare:55 | ||||
| chr1:24642882-24643335 | Common:2; Rare:149 | ||||
| chr1:24745311-24745616 | Common:2; Rare:106 | ||||
| chr1:25232442-25232662 | Rare:89 | ||||
| chr1:25247413-25247613 | Common:2; Rare:72 | ||||
| chr1:25338214-25338494 | Common:2; Rare:91 | ||||
| chr1:25819889-25820027 | Common:3; Rare:44 | ||||
| chr1:26279934-26280201 | Rare:144 | ||||
| chr1:26317813-26318029 | Common:2; Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box