Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:121075109-121075202 | Rare:27 | ||||
| chr9:121201838-121202161 | Common:2; Rare:92 | ||||
| chr9:121268068-121268207 | Common:1; Rare:45 | ||||
| chr9:121285867-121286116 | Common:1; Rare:44 | ||||
| chr9:121299656-121300016 | Common:3; Rare:122; Clinvar:3 | ||||
| chr9:121326492-121326790 | Common:2; Rare:105; Clinvar:3; Clinvar (benign):5 | ||||
| chr9:121328885-121329315 | Common:1; Rare:117; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:121370126-121370461 | Common:2; Rare:95 | ||||
| chr9:122159696-122159933 | Rare:94 | ||||
| chr9:122264519-122264696 | Common:2; Rare:39 | ||||
| chr9:122264737-122264922 | Common:2; Rare:53 | ||||
| chr9:122905186-122905539 | Common:2; Rare:127 | ||||
| chr9:122931482-122931712 | Common:3; Rare:48 | ||||
| chr9:124291844-124291991 | Common:1; Rare:29 | ||||
| chr9:124861908-124862125 | Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box