Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:92293618-92293816 | Common:4; Rare:60 | ||||
| chr9:92325316-92325978 | Common:9; Rare:179 | ||||
| chr9:92535947-92536309 | Common:1; Rare:52 | ||||
| chr9:92536633-92536928 | Common:8; Rare:32 | ||||
| chr9:92670016-92670369 | Common:1; Rare:108 | ||||
| chr9:92764756-92764989 | Common:1; Rare:81; Clinvar (benign):2 | ||||
| chr9:93134201-93134352 | Common:2; Rare:57 | ||||
| chr9:93452181-93452238 | Rare:16 | ||||
| chr9:93452306-93452387 | Rare:14 | ||||
| chr9:93452926-93452932 | Rare:2 | ||||
| chr9:93453546-93453687 | Rare:31 | ||||
| chr9:95506562-95506672 | Rare:45; Clinvar:5; Clinvar (benign):6 | ||||
| chr9:95507371-95507472 | Rare:28 | ||||
| chr9:95875453-95875715 | Common:1; Rare:90 | ||||
| chr9:95875961-95876077 | Common:5; Rare:58; Clinvar (benign):1; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box