Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:33076602-33076712 | Common:2; Rare:41 | ||||
| chr9:33166779-33166975 | Rare:67; Clinvar:2 | ||||
| chr9:33167241-33167576 | Common:1; Rare:124; Clinvar:4 | ||||
| chr9:33290347-33290570 | Common:2; Rare:84 | ||||
| chr9:33401315-33401719 | Common:4; Rare:80 | ||||
| chr9:33402394-33402783 | Rare:79 | ||||
| chr9:33473843-33474142 | Common:4; Rare:92 | ||||
| chr9:34048876-34048960 | Rare:33 | ||||
| chr9:34178937-34179096 | Common:1; Rare:46 | ||||
| chr9:34329228-34329612 | Common:1; Rare:115 | ||||
| chr9:34458546-34458840 | Common:1; Rare:69; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:34590142-34590207 | Common:2; Rare:17 | ||||
| chr9:34612062-34612223 | Common:9; Rare:59 | ||||
| chr9:34637743-34637998 | Common:2; Rare:76 | ||||
| chr9:34651985-34652217 | Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box