Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:40153352-40153509 | Common:1; Rare:40 | ||||
| chr8:41577979-41578256 | Rare:87 | ||||
| chr8:42271243-42271449 | Common:2; Rare:72 | ||||
| chr8:42391688-42391920 | Common:3; Rare:80 | ||||
| chr8:42540918-42541179 | Rare:67 | ||||
| chr8:42541556-42541681 | Rare:45 | ||||
| chr8:42541688-42541837 | Rare:56 | ||||
| chr8:42843045-42843087 | Rare:11; Clinvar:2 | ||||
| chr8:42843277-42843469 | Common:2; Rare:50; Clinvar (benign):3 | ||||
| chr8:42896302-42896382 | Rare:34 | ||||
| chr8:42896573-42897094 | Common:1; Rare:202 | ||||
| chr8:43056108-43056506 | Common:1; Rare:140 | ||||
| chr8:43140297-43140590 | Common:3; Rare:113; Clinvar:10 | ||||
| chr8:47260781-47260981 | Common:3; Rare:87 | ||||
| chr8:47360578-47360873 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box