Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30555915-30556131 | Rare:57 | ||||
| chr6:30556235-30556353 | Rare:38 | ||||
| chr6:30556439-30556774 | Common:2; Rare:80 | ||||
| chr6:30556953-30557043 | Common:1; Rare:21 | ||||
| chr6:30557218-30557342 | Common:1; Rare:47 | ||||
| chr6:30571238-30571503 | Common:1; Rare:89 | ||||
| chr6:30626780-30626886 | Rare:45 | ||||
| chr6:30647075-30647141 | Common:1; Rare:19 | ||||
| chr6:30686611-30686771 | Common:2; Rare:32 | ||||
| chr6:30687143-30687392 | Rare:49 | ||||
| chr6:30720128-30720436 | Common:1; Rare:78 | ||||
| chr6:30720460-30720534 | Rare:15 | ||||
| chr6:30742638-30742961 | Common:2; Rare:78 | ||||
| chr6:30914171-30914363 | Rare:70; Clinvar (benign):2 | ||||
| chr6:31158181-31158557 | Common:8; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box