Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:36876650-36876942 | Common:1; Rare:86; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:36877063-36877150 | Rare:31; Clinvar:1 | ||||
| chr5:37248987-37249055 | Common:1; Rare:13 | ||||
| chr5:37371052-37371359 | Common:2; Rare:74 | ||||
| chr5:38556475-38556841 | Common:3; Rare:127 | ||||
| chr5:38557225-38557468 | Rare:63 | ||||
| chr5:38845704-38846058 | Common:2; Rare:93 | ||||
| chr5:38959270-38959366 | Common:2; Rare:20 | ||||
| chr5:39074370-39074501 | Common:1; Rare:55 | ||||
| chr5:40679698-40679952 | Common:1; Rare:56 | ||||
| chr5:40798089-40798278 | Rare:77 | ||||
| chr5:40835184-40835385 | Common:2; Rare:81 | ||||
| chr5:41904029-41904389 | Common:2; Rare:116 | ||||
| chr5:42423358-42423514 | Common:1; Rare:35 | ||||
| chr5:42423581-42423948 | Common:2; Rare:99; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box