Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:173333498-173333878 | Common:2; Rare:98 | ||||
| chr4:173369744-173369943 | Common:1; Rare:66 | ||||
| chr4:173370690-173370982 | Common:2; Rare:74 | ||||
| chr4:174283612-174283965 | Common:1; Rare:71 | ||||
| chr4:174522271-174522592 | Common:1; Rare:100; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr4:176319670-176320091 | Common:5; Rare:130 | ||||
| chr4:176792264-176792484 | Common:1; Rare:64 | ||||
| chr4:177442331-177442521 | Common:1; Rare:112; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr4:182143869-182144057 | Rare:45 | ||||
| chr4:182144173-182144237 | Common:5; Rare:22 | ||||
| chr4:182144408-182144713 | Common:3; Rare:97 | ||||
| chr4:182917319-182917575 | Common:4; Rare:82 | ||||
| chr4:183099001-183099257 | Common:3; Rare:85 | ||||
| chr4:183444345-183444789 | Common:2; Rare:188 | ||||
| chr4:183504522-183504803 | Common:1; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box