Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:150408090-150408306 | Common:1; Rare:74 | ||||
| chr3:150603149-150603404 | Common:2; Rare:103 | ||||
| chr3:151384731-151385029 | Common:1; Rare:59 | ||||
| chr3:152268577-152269153 | Common:2; Rare:213 | ||||
| chr3:152269155-152269217 | Rare:11 | ||||
| chr3:152269220-152269377 | Rare:47 | ||||
| chr3:152269533-152269779 | Common:2; Rare:65 | ||||
| chr3:152299047-152299290 | Common:1; Rare:53 | ||||
| chr3:154121295-154121457 | Common:3; Rare:73 | ||||
| chr3:155079842-155080182 | Common:1; Rare:78 | ||||
| chr3:155854371-155854780 | Rare:115 | ||||
| chr3:155870323-155870743 | Common:2; Rare:119 | ||||
| chr3:156291578-156291900 | Common:5; Rare:81 | ||||
| chr3:156674359-156674653 | Common:3; Rare:87 | ||||
| chr3:157160033-157160334 | Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box