Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:86991085-86991322 | Common:1; Rare:61 | ||||
| chr3:87227186-87227380 | Common:1; Rare:70; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:88058582-88058740 | Common:1; Rare:57 | ||||
| chr3:88058923-88059322 | Common:3; Rare:152 | ||||
| chr3:88149628-88149686 | Rare:13 | ||||
| chr3:88149862-88150055 | Common:5; Rare:79 | ||||
| chr3:93973800-93974150 | Common:1; Rare:82; Clinvar:5 | ||||
| chr3:94062897-94063084 | Rare:46 | ||||
| chr3:97764448-97764795 | Common:1; Rare:81; Clinvar (benign):1 | ||||
| chr3:97821921-97822216 | Common:2; Rare:102 | ||||
| chr3:97972359-97972538 | Common:3; Rare:70 | ||||
| chr3:98522588-98522761 | Rare:38 | ||||
| chr3:98732290-98732559 | Rare:49 | ||||
| chr3:98732619-98732742 | Rare:24 | ||||
| chr3:99638813-99639073 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box