Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:51973585-51973715 | Rare:26 | ||||
| chr3:51975052-51975129 | Common:1; Rare:28 | ||||
| chr3:51983224-51983541 | Common:1; Rare:70 | ||||
| chr3:52239075-52239256 | Common:2; Rare:65 | ||||
| chr3:52278328-52278440 | Rare:47 | ||||
| chr3:52278625-52278827 | Rare:75 | ||||
| chr3:52287755-52287863 | Common:2; Rare:47 | ||||
| chr3:52410351-52410682 | Rare:69 | ||||
| chr3:52455430-52455655 | Common:2; Rare:78 | ||||
| chr3:52525051-52525305 | Common:8; Rare:111 | ||||
| chr3:52685544-52686105 | Common:4; Rare:186 | ||||
| chr3:52704893-52705079 | Rare:27 | ||||
| chr3:52705569-52706181 | Common:4; Rare:194 | ||||
| chr3:53130387-53130545 | Common:1; Rare:55; Clinvar:1; Clinvar (benign):3 | ||||
| chr3:53347494-53347734 | Common:2; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box