Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:19946956-19947457 | Common:7; Rare:186 | ||||
| chr3:20186198-20186383 | Common:1; Rare:53 | ||||
| chr3:21751106-21751405 | Common:4; Rare:94 | ||||
| chr3:23202925-23203200 | Common:1; Rare:98 | ||||
| chr3:23916870-23917177 | Rare:119 | ||||
| chr3:25428107-25428271 | Rare:32 | ||||
| chr3:25783386-25783621 | Common:2; Rare:78; Clinvar (benign):3 | ||||
| chr3:25790005-25790118 | Common:3; Rare:43 | ||||
| chr3:28348592-28348758 | Rare:37 | ||||
| chr3:28348771-28348833 | Rare:23 | ||||
| chr3:28348836-28349188 | Common:4; Rare:109 | ||||
| chr3:29280857-29281448 | Common:15; Rare:113 | ||||
| chr3:30606396-30606554 | Common:1; Rare:38; Clinvar:2 | ||||
| chr3:31532331-31532643 | Common:2; Rare:97 | ||||
| chr3:31981634-31981776 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box