Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50115926-50116092 | Common:2; Rare:38 | ||||
| chr20:50153634-50153903 | Common:2; Rare:104 | ||||
| chr20:50958488-50958874 | Common:1; Rare:142; Clinvar:1; Clinvar (benign):3 | ||||
| chr20:53593783-53593894 | Common:1; Rare:40 | ||||
| chr20:56392197-56392385 | Rare:46 | ||||
| chr20:56468531-56468700 | Rare:76 | ||||
| chr20:57351150-57351285 | Common:2; Rare:39 | ||||
| chr20:58309418-58309728 | Common:2; Rare:118 | ||||
| chr20:58388989-58389275 | Common:3; Rare:128; Clinvar:4; Clinvar (benign):1 | ||||
| chr20:58651133-58651305 | Common:2; Rare:38; Clinvar:1; Clinvar (benign):1 | ||||
| chr20:58888796-58889005 | Common:1; Rare:62 | ||||
| chr20:58910079-58910401 | Rare:88 | ||||
| chr20:59007067-59007372 | Common:3; Rare:84 | ||||
| chr20:59032219-59032590 | Common:3; Rare:157; Clinvar:1; Clinvar (benign):5 | ||||
| chr20:59940236-59940470 | Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box