Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:207165928-207166142 | Rare:42 | ||||
| chr2:207166172-207166380 | Common:3; Rare:89 | ||||
| chr2:207529571-207530119 | Common:3; Rare:140 | ||||
| chr2:207625226-207625565 | Common:1; Rare:92 | ||||
| chr2:208025492-208025626 | Rare:35 | ||||
| chr2:208253913-208254275 | Common:1; Rare:61 | ||||
| chr2:208254389-208254495 | Rare:26 | ||||
| chr2:208255014-208255234 | Common:2; Rare:56 | ||||
| chr2:208266038-208266363 | Common:9; Rare:114; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:210477568-210477699 | Rare:41 | ||||
| chr2:213284205-213284521 | Rare:108 | ||||
| chr2:215375627-215375782 | Common:1; Rare:53 | ||||
| chr2:215435656-215435957 | Common:2; Rare:69 | ||||
| chr2:216081737-216081945 | Common:1; Rare:71 | ||||
| chr2:216412694-216412782 | Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box