Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:3261811-3262236 | Common:6; Rare:136 | ||||
| chr18:3450063-3450403 | Common:1; Rare:92 | ||||
| chr18:3451465-3451687 | Common:2; Rare:84 | ||||
| chr18:5543963-5544176 | Common:1; Rare:54 | ||||
| chr18:6729704-6729779 | Rare:21 | ||||
| chr18:9102484-9102766 | Common:2; Rare:111; Clinvar:6; Clinvar (benign):2 | ||||
| chr18:9136529-9137079 | Common:1; Rare:203 | ||||
| chr18:9708040-9708372 | Common:5; Rare:84 | ||||
| chr18:9914204-9914301 | Rare:49 | ||||
| chr18:10455081-10455134 | Common:1; Rare:18 | ||||
| chr18:10455138-10455168 | Rare:9 | ||||
| chr18:11851213-11851482 | Common:3; Rare:105 | ||||
| chr18:11908267-11908442 | Rare:51 | ||||
| chr18:12254261-12254417 | Common:2; Rare:59 | ||||
| chr18:12307920-12308327 | Common:7; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box