Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:75271146-75271346 | Common:1; Rare:37 | ||||
| chr17:75289387-75289583 | Common:1; Rare:61; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:75393824-75394121 | Common:1; Rare:69 | ||||
| chr17:75456471-75456656 | Rare:48 | ||||
| chr17:75515427-75515647 | Common:3; Rare:65 | ||||
| chr17:75516381-75516576 | Common:2; Rare:60; Clinvar:2; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr17:75667144-75667387 | Common:4; Rare:80 | ||||
| chr17:75784563-75784881 | Common:2; Rare:144 | ||||
| chr17:75855293-75855639 | Common:1; Rare:90 | ||||
| chr17:75878562-75878729 | Common:3; Rare:59 | ||||
| chr17:75896949-75897067 | Common:1; Rare:50 | ||||
| chr17:75979003-75979276 | Rare:78; Clinvar:4 | ||||
| chr17:75979354-75979460 | Common:1; Rare:32; Clinvar (benign):1 | ||||
| chr17:76072480-76072664 | Rare:57 | ||||
| chr17:76103712-76103876 | Common:4; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box