Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:14069395-14069571 | Common:2; Rare:69; Clinvar:2; Clinvar (benign):2 | ||||
| chr17:15262443-15262684 | Rare:53 | ||||
| chr17:15265284-15265503 | Rare:40; Clinvar:1 | ||||
| chr17:15684273-15684334 | Common:1; Rare:25 | ||||
| chr17:15999600-15999999 | Common:3; Rare:179; Clinvar:5; Clinvar (benign):12; Clinvar (pathogenic):2 | ||||
| chr17:16039579-16039830 | Common:1; Rare:61 | ||||
| chr17:16215530-16215650 | Common:1; Rare:51 | ||||
| chr17:16217094-16217240 | Rare:42; Clinvar:1 | ||||
| chr17:17496379-17496548 | Rare:41 | ||||
| chr17:17577013-17577216 | Common:1; Rare:44 | ||||
| chr17:17591577-17591926 | Common:2; Rare:101 | ||||
| chr17:18039091-18039394 | Common:3; Rare:73; Clinvar:1; Clinvar (benign):1 | ||||
| chr17:18183035-18183111 | Rare:26 | ||||
| chr17:18183317-18183487 | Rare:38 | ||||
| chr17:18183692-18183931 | Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box