Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:84654263-84654383 | Common:2; Rare:47 | ||||
| chr15:84716027-84716249 | Common:1; Rare:75 | ||||
| chr15:84716389-84716529 | Rare:33 | ||||
| chr15:84748214-84748645 | Rare:118 | ||||
| chr15:85380284-85380701 | Common:1; Rare:115 | ||||
| chr15:85582844-85583027 | Rare:39 | ||||
| chr15:85619226-85619465 | Common:2; Rare:53 | ||||
| chr15:85692962-85693242 | Common:2; Rare:67 | ||||
| chr15:88467303-88467773 | Common:5; Rare:163 | ||||
| chr15:88638668-88639052 | Common:1; Rare:106 | ||||
| chr15:88913263-88913712 | Common:4; Rare:99 | ||||
| chr15:89088120-89088513 | Common:5; Rare:95 | ||||
| chr15:89243910-89244008 | Rare:32; Clinvar:2 | ||||
| chr15:89679244-89679558 | Common:1; Rare:50 | ||||
| chr15:89690618-89690790 | Common:2; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box