Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:96363295-96363552 | Common:1; Rare:87 | ||||
| chr14:96502301-96502586 | Common:1; Rare:123 | ||||
| chr14:99480776-99481138 | Common:2; Rare:125 | ||||
| chr14:100375426-100375693 | Common:1; Rare:37 | ||||
| chr14:100376268-100376511 | Common:3; Rare:80 | ||||
| chr14:101809684-101809890 | Rare:42 | ||||
| chr14:101964267-101964670 | Common:5; Rare:117; Clinvar:1; Clinvar (benign):1 | ||||
| chr14:102086990-102087377 | Common:5; Rare:164 | ||||
| chr14:102087538-102087597 | Common:1; Rare:12 | ||||
| chr14:102139671-102139923 | Rare:87 | ||||
| chr14:102235442-102235505 | Rare:9 | ||||
| chr14:102362855-102363094 | Rare:105 | ||||
| chr14:103123338-103123464 | Rare:19 | ||||
| chr14:103333990-103334252 | Rare:108 | ||||
| chr14:103529058-103529250 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box