Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:74611590-74611712 | Rare:46; Clinvar:1 | ||||
| chr14:74612222-74612424 | Rare:37 | ||||
| chr14:74612560-74612794 | Common:1; Rare:61 | ||||
| chr14:74713036-74713207 | Rare:97 | ||||
| chr14:74881832-74881989 | Rare:73 | ||||
| chr14:75002741-75002972 | Common:1; Rare:72; Clinvar:2 | ||||
| chr14:75126985-75127120 | Rare:47 | ||||
| chr14:75147683-75148057 | Common:3; Rare:58 | ||||
| chr14:75176463-75176773 | Common:1; Rare:91 | ||||
| chr14:75279426-75279657 | Common:1; Rare:50 | ||||
| chr14:75427884-75428246 | Common:1; Rare:86 | ||||
| chr14:75578479-75578701 | Common:2; Rare:39; Clinvar (benign):1 | ||||
| chr14:75660819-75661003 | Rare:45 | ||||
| chr14:75661189-75661334 | Common:2; Rare:39 | ||||
| chr14:77098200-77098364 | Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box