Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:55191577-55191768 | Common:2; Rare:44 | ||||
| chr14:55411707-55411921 | Common:2; Rare:104 | ||||
| chr14:55580096-55580285 | Common:2; Rare:82 | ||||
| chr14:57268531-57268614 | Rare:22 | ||||
| chr14:57268805-57269125 | Common:2; Rare:95 | ||||
| chr14:57390349-57390659 | Common:1; Rare:88 | ||||
| chr14:58199842-58200207 | Common:4; Rare:141 | ||||
| chr14:58223396-58223699 | Common:2; Rare:66 | ||||
| chr14:58244647-58244909 | Rare:84 | ||||
| chr14:58298204-58298610 | Rare:96 | ||||
| chr14:58299151-58299436 | Common:4; Rare:84 | ||||
| chr14:58427123-58427402 | Rare:67 | ||||
| chr14:58427513-58427750 | Rare:80 | ||||
| chr14:59188402-59188767 | Common:2; Rare:99 | ||||
| chr14:59483868-59483977 | Common:4; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box