Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:28138117-28138234 | Common:1; Rare:39 | ||||
| chr13:28658948-28658997 | Rare:12 | ||||
| chr13:28659071-28659194 | Rare:52; Clinvar (pathogenic):1 | ||||
| chr13:28718813-28719123 | Common:1; Rare:78 | ||||
| chr13:29850330-29850435 | Common:1; Rare:29 | ||||
| chr13:30306836-30307224 | Common:6; Rare:109 | ||||
| chr13:30307377-30307615 | Common:3; Rare:78 | ||||
| chr13:30464186-30464408 | Common:1; Rare:59 | ||||
| chr13:30464877-30464988 | Common:1; Rare:34 | ||||
| chr13:30616979-30617141 | Rare:29 | ||||
| chr13:30617484-30618039 | Common:1; Rare:181 | ||||
| chr13:30906067-30906280 | Common:3; Rare:42 | ||||
| chr13:30906643-30906731 | Common:1; Rare:31 | ||||
| chr13:32315415-32315531 | Rare:31; Clinvar:1 | ||||
| chr13:32428081-32428240 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box