Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:124914820-124915097 | Common:3; Rare:111 | ||||
| chr12:128824038-128824108 | Common:1; Rare:26 | ||||
| chr12:131710800-131711119 | Rare:84 | ||||
| chr12:131949655-131950005 | Common:2; Rare:120 | ||||
| chr12:132687294-132687707 | Common:4; Rare:156; Clinvar:11; Clinvar (benign):10; Clinvar (pathogenic):1 | ||||
| chr12:132710758-132710850 | Common:2; Rare:39 | ||||
| chr12:132829064-132829228 | Rare:82 | ||||
| chr12:132887548-132887844 | Rare:87 | ||||
| chr12:132956250-132956378 | Common:1; Rare:31 | ||||
| chr12:133037220-133037546 | Common:4; Rare:69 | ||||
| chr12:133130238-133130633 | Common:7; Rare:124 | ||||
| chr13:19633343-19633746 | Common:1; Rare:144 | ||||
| chr13:19863538-19863893 | Common:5; Rare:132 | ||||
| chr13:20525784-20525987 | Common:2; Rare:73 | ||||
| chr13:21140374-21140666 | Rare:125 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box