Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:53984980-53985195 | Common:1; Rare:50 | ||||
| chr12:53986235-53986576 | Common:2; Rare:74 | ||||
| chr12:53994803-53994897 | Common:1; Rare:28 | ||||
| chr12:53999948-54000162 | Common:4; Rare:58 | ||||
| chr12:54009552-54009663 | Common:1; Rare:39 | ||||
| chr12:54017118-54017190 | Common:1; Rare:12 | ||||
| chr12:54419449-54419662 | Rare:36 | ||||
| chr12:54561337-54561563 | Common:2; Rare:41 | ||||
| chr12:55707505-55707633 | Rare:47; Clinvar:4; Clinvar (benign):3 | ||||
| chr12:55712063-55712425 | Common:7; Rare:87; Clinvar (benign):1 | ||||
| chr12:55715921-55716213 | Common:2; Rare:116 | ||||
| chr12:55725869-55726227 | Rare:77 | ||||
| chr12:55728275-55728508 | Rare:77 | ||||
| chr12:55728676-55729261 | Common:3; Rare:120 | ||||
| chr12:55729657-55729794 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box