Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:1013343-1013570 | Common:4; Rare:73 | ||||
| chr1:1324580-1324846 | Common:3; Rare:141 | ||||
| chr1:1358513-1358744 | Common:1; Rare:84 | ||||
| chr1:1390464-1390777 | Common:2; Rare:83 | ||||
| chr1:1399312-1399575 | Common:1; Rare:113 | ||||
| chr1:1407158-1407351 | Common:1; Rare:89 | ||||
| chr1:1574503-1574963 | Common:1; Rare:200 | ||||
| chr1:1615757-1615954 | Common:1; Rare:63 | ||||
| chr1:1658902-1659058 | Common:2; Rare:65 | ||||
| chr1:1692455-1692552 | Common:2; Rare:15 | ||||
| chr1:1724273-1724504 | Common:4; Rare:85 | ||||
| chr1:1890848-1891164 | Rare:122 | ||||
| chr1:2194721-2194830 | Rare:39 | ||||
| chr1:2391529-2391905 | Common:2; Rare:140 | ||||
| chr1:2412535-2412801 | Common:1; Rare:107; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box