Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:29230894-29231082 | Rare:66; Clinvar:1 | ||||
| chr1:31296730-31297094 | Common:5; Rare:118 | ||||
| chr1:31576387-31576578 | Common:1; Rare:68 | ||||
| chr1:31644819-31645020 | Common:3; Rare:71 | ||||
| chr1:31697030-31697266 | Common:1; Rare:70 | ||||
| chr1:31703898-31704143 | Common:2; Rare:52 | ||||
| chr1:31704156-31704223 | Rare:17 | ||||
| chr1:31798560-31798945 | Common:3; Rare:96 | ||||
| chr1:31937773-31938005 | Common:1; Rare:62 | ||||
| chr1:32072799-32073027 | Rare:70 | ||||
| chr1:32179585-32179765 | Rare:38 | ||||
| chr1:32200593-32200700 | Rare:23 | ||||
| chr1:32205453-32205696 | Common:3; Rare:88 | ||||
| chr1:32222315-32222543 | Rare:94 | ||||
| chr1:32291906-32292167 | Common:1; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box