Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:134176921-134177317 | Common:4; Rare:124 | ||||
| chr5:134225526-134225593 | Common:1; Rare:26 | ||||
| chr5:134226007-134226407 | Common:1; Rare:130 | ||||
| chr5:134371018-134371184 | Common:1; Rare:46 | ||||
| chr5:134371353-134371618 | Common:3; Rare:116 | ||||
| chr5:134411850-134412116 | Common:1; Rare:74 | ||||
| chr5:134632759-134632918 | Rare:32 | ||||
| chr5:134648478-134648717 | Common:1; Rare:54 | ||||
| chr5:134648726-134648897 | Common:1; Rare:43 | ||||
| chr5:134874261-134874423 | Common:1; Rare:82 | ||||
| chr5:135578934-135579200 | Common:2; Rare:77 | ||||
| chr5:136028846-136028962 | Rare:30; Clinvar:2 | ||||
| chr5:136028970-136029188 | Rare:73 | ||||
| chr5:136053704-136054080 | Common:2; Rare:84 | ||||
| chr5:136132719-136132946 | Common:1; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box