Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:88883144-88883324 | Rare:56; Clinvar:3; Clinvar (benign):1 | ||||
| chr5:90409683-90410082 | Common:9; Rare:136 | ||||
| chr5:90474682-90474920 | Common:1; Rare:90 | ||||
| chr5:90529503-90529828 | Common:1; Rare:129 | ||||
| chr5:91380200-91380387 | Common:1; Rare:60 | ||||
| chr5:91383270-91383470 | Common:2; Rare:66 | ||||
| chr5:94111509-94111767 | Common:2; Rare:92 | ||||
| chr5:94618533-94618720 | Rare:55 | ||||
| chr5:95554944-95555240 | Rare:79 | ||||
| chr5:95713284-95713555 | Common:5; Rare:47 | ||||
| chr5:95731765-95731896 | Rare:50 | ||||
| chr5:95822289-95822585 | Rare:87 | ||||
| chr5:95822658-95823019 | Common:1; Rare:84 | ||||
| chr5:95961798-95962018 | Common:1; Rare:54 | ||||
| chr5:96662050-96662083 | Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box