Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:187139451-187139584 | Rare:53 | ||||
| chr3:187291659-187291864 | Common:1; Rare:73 | ||||
| chr3:188152842-188153069 | Common:2; Rare:36 | ||||
| chr3:188153610-188154020 | Common:1; Rare:76 | ||||
| chr3:188154097-188154230 | Rare:45 | ||||
| chr3:190322404-190322554 | Common:2; Rare:39 | ||||
| chr3:190513902-190514149 | Common:2; Rare:66 | ||||
| chr3:191329371-191329650 | Common:3; Rare:81 | ||||
| chr3:191329863-191330007 | Common:12; Rare:31 | ||||
| chr3:192917830-192918006 | Common:2; Rare:80 | ||||
| chr3:193593091-193593404 | Rare:97; Clinvar:2; Clinvar (benign):2 | ||||
| chr3:194632802-194632946 | Rare:20 | ||||
| chr3:196082065-196082277 | Common:4; Rare:81 | ||||
| chr3:196318184-196318354 | Common:1; Rare:70 | ||||
| chr3:196503689-196503924 | Common:4; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box