Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:36328766-36328911 | Rare:29 | ||||
| chr22:36481565-36481753 | Common:2; Rare:50 | ||||
| chr22:36529077-36529488 | Common:5; Rare:127 | ||||
| chr22:37199338-37199654 | Common:6; Rare:101 | ||||
| chr22:37560300-37560553 | Common:1; Rare:83 | ||||
| chr22:37608689-37608863 | Common:1; Rare:48 | ||||
| chr22:37675375-37675711 | Common:4; Rare:99 | ||||
| chr22:37849293-37849480 | Rare:113 | ||||
| chr22:37953538-37953765 | Common:1; Rare:90 | ||||
| chr22:38057200-38057489 | Common:1; Rare:78 | ||||
| chr22:38181796-38181974 | Common:1; Rare:46 | ||||
| chr22:38506281-38506677 | Common:1; Rare:125 | ||||
| chr22:38570169-38570493 | Common:5; Rare:60 | ||||
| chr22:38656372-38656707 | Common:1; Rare:85 | ||||
| chr22:38681810-38682015 | Common:2; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box