Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:51030071-51030222 | Rare:47 | ||||
| chr18:54269466-54269622 | Common:2; Rare:79 | ||||
| chr18:54357878-54357977 | Common:5; Rare:27 | ||||
| chr18:54828277-54828611 | Rare:74 | ||||
| chr18:55401621-55401814 | Rare:40 | ||||
| chr18:55589724-55589996 | Common:2; Rare:88 | ||||
| chr18:56651250-56651388 | Common:2; Rare:31 | ||||
| chr18:58359852-58359911 | Common:1; Rare:7 | ||||
| chr18:59359183-59359515 | Common:4; Rare:152; Clinvar:2; Clinvar (benign):1 | ||||
| chr18:62186956-62187320 | Common:5; Rare:101 | ||||
| chr18:63367130-63367318 | Common:1; Rare:70 | ||||
| chr18:63422292-63422710 | Common:2; Rare:118 | ||||
| chr18:63476818-63477036 | Common:2; Rare:48 | ||||
| chr18:63775262-63775519 | Common:1; Rare:64 | ||||
| chr18:63969916-63970139 | Common:2; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box