Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:66549813-66550011 | Common:1; Rare:81; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr16:66552466-66552701 | Rare:99 | ||||
| chr16:66604024-66604276 | Common:7; Rare:62 | ||||
| chr16:66934341-66934534 | Common:1; Rare:76 | ||||
| chr16:67028933-67029105 | Rare:72 | ||||
| chr16:67109781-67110004 | Rare:76 | ||||
| chr16:67159885-67159981 | Rare:16 | ||||
| chr16:67170425-67170548 | Common:1; Rare:18 | ||||
| chr16:67183537-67183770 | Rare:59 | ||||
| chr16:67183941-67184014 | Common:1; Rare:24 | ||||
| chr16:67226805-67227196 | Common:2; Rare:143 | ||||
| chr16:67247458-67247738 | Rare:82 | ||||
| chr16:67278071-67278183 | Rare:12 | ||||
| chr16:67393490-67393771 | Common:1; Rare:57 | ||||
| chr16:67416412-67416564 | Common:2; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box