Proximal
smooth muscle cell(Human) | 6243 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:20989693-20990017 | Common:7; Rare:75 | ||||
| chr14:20999078-20999311 | Rare:47 | ||||
| chr14:21025703-21025803 | Rare:19 | ||||
| chr14:21383931-21384052 | Common:1; Rare:50 | ||||
| chr14:21437198-21437396 | Common:3; Rare:85 | ||||
| chr14:21456035-21456254 | Common:4; Rare:61 | ||||
| chr14:21476878-21477281 | Common:2; Rare:131 | ||||
| chr14:21511289-21511513 | Rare:57 | ||||
| chr14:22589144-22589530 | Common:4; Rare:116 | ||||
| chr14:22766560-22766730 | Common:1; Rare:96 | ||||
| chr14:22829800-22829915 | Rare:43 | ||||
| chr14:22871651-22871886 | Rare:59 | ||||
| chr14:22871922-22872207 | Common:2; Rare:66 | ||||
| chr14:22919071-22919483 | Common:8; Rare:114 | ||||
| chr14:22929338-22929653 | Common:1; Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box