Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:114684165-114684350 | Rare:45 | ||||
| chr12:118135938-118136201 | Common:2; Rare:83 | ||||
| chr12:118372887-118373150 | Common:1; Rare:59 | ||||
| chr12:119178615-119178940 | Common:1; Rare:57; Clinvar:1; Clinvar (benign):1 | ||||
| chr12:120194697-120194798 | Rare:38 | ||||
| chr12:120201081-120201354 | Common:2; Rare:88 | ||||
| chr12:120437896-120438139 | Common:2; Rare:79; Clinvar (benign):1 | ||||
| chr12:120446353-120446485 | Common:1; Rare:62 | ||||
| chr12:120469509-120469906 | Common:4; Rare:138 | ||||
| chr12:120495845-120496262 | Common:7; Rare:141 | ||||
| chr12:120534308-120534359 | Rare:23 | ||||
| chr12:121210037-121210152 | Common:2; Rare:36 | ||||
| chr12:121399885-121400148 | Common:5; Rare:95 | ||||
| chr12:121712661-121712840 | Common:2; Rare:69 | ||||
| chr12:121802931-121803138 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box