Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:47426421-47426660 | Rare:58 | ||||
| chr11:47565490-47565620 | Common:3; Rare:26 | ||||
| chr11:47578959-47579089 | Rare:66; Clinvar:2 | ||||
| chr11:47642473-47642779 | Rare:118 | ||||
| chr11:57530701-57530933 | Common:1; Rare:65 | ||||
| chr11:57712184-57712618 | Common:9; Rare:144 | ||||
| chr11:59142735-59142946 | Common:1; Rare:39 | ||||
| chr11:59668986-59669328 | Rare:119 | ||||
| chr11:60906514-60906795 | Rare:69 | ||||
| chr11:60914046-60914238 | Common:1; Rare:53 | ||||
| chr11:60952138-60952433 | Rare:62 | ||||
| chr11:61333003-61333266 | Rare:90 | ||||
| chr11:61361874-61361981 | Common:1; Rare:26 | ||||
| chr11:61362278-61362410 | Common:1; Rare:39; Clinvar:6 | ||||
| chr11:61429892-61430149 | Common:1; Rare:110; Clinvar:1; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box