Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:18322474-18322611 | Common:2; Rare:58 | ||||
| chr11:18394378-18394619 | Common:1; Rare:102; Clinvar (benign):1 | ||||
| chr11:18526825-18526995 | Rare:80 | ||||
| chr11:18588672-18588860 | Common:2; Rare:63 | ||||
| chr11:20387455-20387716 | Common:7; Rare:82 | ||||
| chr11:22625835-22626011 | Common:1; Rare:53; Clinvar:1 | ||||
| chr11:22667906-22668110 | Rare:29 | ||||
| chr11:26994022-26994168 | Common:1; Rare:22 | ||||
| chr11:27506756-27506863 | Common:1; Rare:44 | ||||
| chr11:28108134-28108421 | Common:1; Rare:86 | ||||
| chr11:30322971-30323156 | Common:1; Rare:53 | ||||
| chr11:31369737-31369882 | Rare:45 | ||||
| chr11:31509575-31509784 | Common:1; Rare:65 | ||||
| chr11:33161447-33161678 | Common:6; Rare:64 | ||||
| chr11:33258454-33258626 | Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box