Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:102056106-102056387 | Common:2; Rare:69 | ||||
| chr10:102114937-102115140 | Common:2; Rare:58 | ||||
| chr10:102502643-102502899 | Common:1; Rare:81 | ||||
| chr10:102714271-102714638 | Common:2; Rare:123 | ||||
| chr10:102776078-102776257 | Common:1; Rare:29 | ||||
| chr10:103193247-103193593 | Common:5; Rare:87; Clinvar (benign):1 | ||||
| chr10:103396411-103396709 | Rare:106 | ||||
| chr10:104268980-104269190 | Common:2; Rare:48 | ||||
| chr10:109923423-109923653 | Common:2; Rare:89 | ||||
| chr10:110005930-110006112 | Common:3; Rare:55 | ||||
| chr10:110007684-110008023 | Rare:102 | ||||
| chr10:110871608-110871970 | Rare:116 | ||||
| chr10:110919293-110919629 | Common:7; Rare:88 | ||||
| chr10:112183702-112183821 | Common:2; Rare:41 | ||||
| chr10:112215344-112215635 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box