Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:231528488-231528738 | Common:2; Rare:85 | ||||
| chr1:232950501-232950664 | Common:1; Rare:57 | ||||
| chr1:234373321-234373588 | Common:1; Rare:129; Clinvar (benign):4 | ||||
| chr1:234373645-234373775 | Rare:49; Clinvar (benign):3 | ||||
| chr1:234608194-234608271 | Rare:29 | ||||
| chr1:235866874-235867177 | Common:3; Rare:97 | ||||
| chr1:236064966-236065417 | Common:5; Rare:148; Clinvar (pathogenic):1 | ||||
| chr1:236523854-236524034 | Common:2; Rare:48 | ||||
| chr1:236604453-236604645 | Common:4; Rare:59 | ||||
| chr1:236795086-236795453 | Common:5; Rare:153; Clinvar:3 | ||||
| chr1:241848120-241848245 | Common:1; Rare:24 | ||||
| chr1:243255053-243255372 | Common:1; Rare:71 | ||||
| chr1:243255776-243256104 | Rare:89; Clinvar:4 | ||||
| chr1:244451840-244452090 | Rare:94 | ||||
| chr1:244864445-244864680 | Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box