Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:111599623-111599894 | Common:2; Rare:78 | ||||
| chr9:112333574-112333941 | Rare:116 | ||||
| chr9:112379832-112380148 | Common:3; Rare:129 | ||||
| chr9:112718039-112718337 | Common:2; Rare:70 | ||||
| chr9:113056674-113056849 | Rare:63 | ||||
| chr9:113221230-113221585 | Common:1; Rare:115 | ||||
| chr9:113275381-113275734 | Common:5; Rare:114; Clinvar (pathogenic):1 | ||||
| chr9:113340237-113340429 | Common:3; Rare:48 | ||||
| chr9:113410317-113410687 | Common:2; Rare:106 | ||||
| chr9:114587554-114587910 | Common:3; Rare:142 | ||||
| chr9:116687228-116687364 | Common:1; Rare:45; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:120793330-120793534 | Common:1; Rare:84 | ||||
| chr9:120842898-120843104 | Common:1; Rare:74 | ||||
| chr9:120868827-120869050 | Common:2; Rare:49 | ||||
| chr9:120877186-120877482 | Common:1; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box