Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:144413552-144413733 | Common:1; Rare:54; Clinvar:1 | ||||
| chr8:144428497-144428644 | Common:2; Rare:55 | ||||
| chr8:144787288-144787422 | Common:2; Rare:48 | ||||
| chr8:144792356-144792574 | Common:2; Rare:83 | ||||
| chr8:144852967-144853180 | Rare:79 | ||||
| chr8:144901400-144901729 | Common:1; Rare:94 | ||||
| chr8:145052193-145052494 | Common:10; Rare:83 | ||||
| chr9:1050176-1050368 | Common:1; Rare:86 | ||||
| chr9:2015105-2015389 | Common:2; Rare:77 | ||||
| chr9:2017464-2017694 | Common:2; Rare:71 | ||||
| chr9:2844034-2844334 | Common:5; Rare:110 | ||||
| chr9:3525763-3526119 | Common:1; Rare:133 | ||||
| chr9:4679437-4679736 | Common:1; Rare:132 | ||||
| chr9:5437820-5437982 | Common:1; Rare:56 | ||||
| chr9:5628898-5629279 | Common:1; Rare:176 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box