Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:99472707-99472918 | Common:4; Rare:64 | ||||
| chr7:99500289-99500425 | Common:1; Rare:36 | ||||
| chr7:99558519-99558725 | Common:2; Rare:66 | ||||
| chr7:100081692-100081962 | Common:1; Rare:72 | ||||
| chr7:100101329-100101667 | Common:1; Rare:126 | ||||
| chr7:100119328-100119717 | Rare:112 | ||||
| chr7:100148679-100149006 | Common:1; Rare:138 | ||||
| chr7:100428264-100428554 | Common:2; Rare:70 | ||||
| chr7:100428665-100428793 | Common:3; Rare:45 | ||||
| chr7:100429090-100429453 | Common:4; Rare:163 | ||||
| chr7:100478919-100478931 | Rare:1 | ||||
| chr7:100586123-100586306 | Common:1; Rare:63 | ||||
| chr7:100705939-100706165 | Common:2; Rare:88 | ||||
| chr7:100827456-100827761 | Rare:109 | ||||
| chr7:100852612-100852713 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box