Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33075812-33075993 | Common:2; Rare:20 | ||||
| chr6:33200656-33200925 | Common:2; Rare:82 | ||||
| chr6:33208354-33208517 | Common:1; Rare:35 | ||||
| chr6:33271671-33272122 | Common:2; Rare:157 | ||||
| chr6:33298924-33299064 | Rare:36 | ||||
| chr6:33299451-33299513 | Common:1; Rare:19 | ||||
| chr6:33322910-33323265 | Common:5; Rare:107 | ||||
| chr6:33418172-33418477 | Common:2; Rare:60 | ||||
| chr6:34392337-34392717 | Rare:144 | ||||
| chr6:34424798-34425199 | Common:3; Rare:107; Clinvar (benign):4 | ||||
| chr6:34696382-34696478 | Common:1; Rare:24 | ||||
| chr6:34696717-34696981 | Common:1; Rare:61 | ||||
| chr6:34757369-34757554 | Common:1; Rare:58 | ||||
| chr6:34887962-34888091 | Common:1; Rare:37 | ||||
| chr6:35921063-35921261 | Common:1; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box