Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:185396500-185396845 | Rare:114 | ||||
| chr4:185425870-185426267 | Common:4; Rare:121 | ||||
| chr4:185535352-185535766 | Common:4; Rare:132; Clinvar:1; Clinvar (benign):9 | ||||
| chr4:189940610-189941000 | Common:15; Rare:136 | ||||
| chr5:218112-218370 | Common:3; Rare:108; Clinvar:8; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr5:443084-443263 | Common:9; Rare:81 | ||||
| chr5:1799791-1799986 | Common:4; Rare:91 | ||||
| chr5:1801294-1801460 | Common:4; Rare:83; Clinvar:3; Clinvar (benign):1 | ||||
| chr5:7868991-7869201 | Common:2; Rare:107; Clinvar (benign):1 | ||||
| chr5:9545921-9546361 | Common:11; Rare:111 | ||||
| chr5:10249876-10250377 | Common:19; Rare:241; Clinvar:4; Clinvar (benign):2 | ||||
| chr5:10353573-10353913 | Common:3; Rare:132 | ||||
| chr5:16465734-16465902 | Rare:31 | ||||
| chr5:31532052-31532361 | Common:3; Rare:92 | ||||
| chr5:32174307-32174389 | Common:1; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box