Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:149886668-149887004 | Common:1; Rare:117 | ||||
| chr1:149887894-149888215 | Rare:99 | ||||
| chr1:149927765-149927891 | Common:1; Rare:46; Clinvar (benign):4 | ||||
| chr1:150067606-150067873 | Common:1; Rare:75 | ||||
| chr1:150272368-150272747 | Common:1; Rare:65 | ||||
| chr1:150321421-150321590 | Rare:54; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:150364572-150364730 | Common:1; Rare:53 | ||||
| chr1:150629119-150629314 | Rare:55 | ||||
| chr1:150629482-150629860 | Common:1; Rare:84 | ||||
| chr1:150876662-150876991 | Rare:98 | ||||
| chr1:150926238-150926327 | Rare:21 | ||||
| chr1:150926337-150926440 | Rare:33 | ||||
| chr1:151070440-151070778 | Common:3; Rare:100 | ||||
| chr1:151156492-151156681 | Rare:35 | ||||
| chr1:151165830-151166166 | Common:3; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box